# | Av | Model | Code Name | Intro Date | Disc Date | Collct | Intro | Final |
1st DESKTOP | ||||||||
DC | VD | 9100A | 1968 | $4900 | $4400 | |||
DC | VD | 9100B | 1969 | $4900 | $ | |||
DC | ED | 9805A | 1973 | $1395 | $ | |||
DC | D | 9810A | 1971 | $2475 | $ | |||
DC | SD | 9815A | 1976 | 1983 | $2900 | $1675 | ||
DC | SD | 9815S | 1977 | 1982 | $3950 | $3990 | ||
DC | D | 9820A | 1972 | $4975 | $ | |||
DC | M | 9825A | 1976 | 1980 | $5900 | $ | ||
DC | M | 9825B | 1981 | 1983 | $7700 | $8100 | ||
DC | M | 9825T | 1981 | 1983 | $8200 | $8600 | ||
DC | D | 9830A | 1972 | $5975 | $ | |||
1st CLASSIC | Original Series | 5.8"x3.2"x1.4" | 8.7oz | |||||
01a | VD | 35A | (Red dot) | 1972-02-01 | 1975-02-01 | $200 | $395 | $195 |
01b | FE | 35A | (HP label) | $80 | $395 | $195 | ||
01c | FE | 35A | (HP 35 label) | $80 | $395 | $195 | ||
01d | M | 35A | (All keys) | $100 | $395 | $195 | ||
02a | SD | 80A | (HP label) | 1973-02-01 | 1978-10-01 | $60 | $395 | $295 |
02b | SD | 80A | (HP 80 label) | 1973-02-01 | 1978-10-01 | $60 | $395 | $295 |
03 | FE | 45A | Wizard | 1973-05-01 | 1976-01-15 | $70 | $395 | $195 |
1st CLASSIC | w/Printer | 15.4"x10.9"x5.6" | 13.2lb | |||||
04 | VD | 46A | none | 1973-05-01 | ~1976 | $200 | $695 | $715 |
05 | VD | 81A | none | 1973-05-01 | ~1976 | $200 | $925-1250 | $ |
1st CLASSIC | w/Reader | 6.0"x3.2"x1.5" | 11oz | |||||
06 | D | 65A | Superstar | 1974-01-19 | 1977-01-03 | $200 | $795 | $795 |
07 | VD | 70A | Scrooge | 1974-08-01 | 1975-10-01 | $250 | $275 | $165 |
08 | SD | 55A | Merlin | 1975-01-01 | 1977-01-03 | $90 | $395 | $335 |
1st WOODSTOCK | 20 Series | 5.0"x2.7"1.2" | 6oz | |||||
09 | E | 21A | Pumpkin | 1975-02-01 | 1978-05-01 | $25 | $125 | $80 |
10 | E | 25A | Squash | 1975-08-01 | 1978-05-01 | $40 | $195 | $125 |
11 | D | 22A | Turnip | 1975-09-01 | 1978-05-01 | $100 | $165 | $125 |
1st TOPCAT | 90 Series | 9.0"x8.0"x2.5" | 2.5lb | |||||
12 | SD | 91A | Felix | 1976-03-01 | 1979-01-01 | $200 | $500 | $325 |
13 | SD | 27A | Salad | 1976-05-01 | 1978-09-01 | $90 | $200 | $175 |
14 | M | 25C | Squish | 1976-07-01 | 1978-09-01 | $60 | $200 | $160 |
15 | E | 67A | Hawkeye | 1976-07-01 | 1982-01-11 | $60 | $450 | $375 |
16 | FE | 97A | Kitty Hawk | 1976-07-01 | 1984-12-01 | $120 | $750 | $750 |
|
||||||||
# | Av | Model | Code Name | Intro Date | Disc Date | Collct | Intro | Final |
1st STING | 20 w/Printer | 6.5"x3.5"x1.6" | 13oz | |||||
17 | VD | 10A | Kiss | 1977-07-01 | 1979-03-01 | $100 | $175 | $175 |
18 | M | 29C | Bonnie | 1977-07-01 | 1979-12-07 | $90 | $195 | $175 |
19 | D | 92A | Bobcat | 1977-07-01 | 1980-11-01 | $200- $300 |
$625 | $495 |
1st Watch | 1.8"x1.6"x.5" | 5.6oz | ||||||
20a | VD | 01A (silver) | Cricket | 1978-07-01 | 1980-01-01 | $300 | $650 | $695 |
20b | VD | 01A (gold) | Cricket | 1978-07-01 | 1980-01-01 | $300 | $650 | $695 |
(1977-07-01) | $500 | $750 | $ | |||||
21 | D | 19C | Clyde | 1977-09-01 | 1979-06-01 | $100 | $345 | $225 |
22 | VD | 97S | Ricochet | 1977-12-01 | ~1982 | $300 | $1375 | $1445 |
--- | IM | 95C | none | Never Introduced | Never Introduced | Big $$ | ||
1st SPICE | 30 / E Series | 5.6"x3.0"x1.2" | 6-8oz | |||||
23 | D | 31E | Ginger | 1978-05-01 | 1980-02-01 | $80 | $60 | $50 |
24 | E | 33E | Sage | 1978-05-01 | 1981-12-01 | $40 | $100 | $90 |
25 | E | 38E | Chive | 1978-05-01 | 1981-12-01 | $30 | $120 | $ |
26 | E | 32E | Thyme | 1978-07-01 | 1983-07-01 | $30 | $80 | $37 |
27 | FE | 33C | Sage C | 1979-07-01 | 1983-07-01 | $50 | $120 | $65 |
28 | E | 34C | Basil | 1979-07-01 | 1983-04-01 | $50 | $150 | $100 |
29 | E | 37E | Parsley | 1979-07-01 | 1983-07-01 | $35 | $75 | $45 |
30 | M | 38C | Chive C | 1979-07-01 | 1983-07-01 | $60 | $150 | $125 |
1st COCONUT | 41 Series | 5.7"x3.1"x1.3" | 7oz | |||||
31a | E | 41C | Coconut | 1979-07-01 | 1985-01-01 | $40 | $295 | $195 |
31b | SD | 41C | (Halfnut ver) | $100 | $295 | $195 | ||
OP | Card Reader | Hyster 82104A |
1979/08/01 | (36 functions) | $80 | $215 | $195 | |
OP | Memory Module | 82106A | ~1979 | (64r/448m) | $ | $45 | $25 | |
OP | Rchrgbl Batt Pack | Hurricane 2120A |
1980/04/08 | $ | $40 | $ | ||
OP | Printer | Helios 82143A |
1979/08/01 | $60 | $385 | $350 | ||
OP | Optical Wand | Chesire 82153A |
1980/06/06 | (6 functions) | $50 | $125 | $125 | |
OP | HP-IL | Grapenuts 82160A |
1981/12/14 | (25+24+15 functions) | $30 | $125 | $125 | |
OP | HPIL Tape | Filbert 82161A |
1981/12/14 | $80 | $550 | $550 | ||
OP | HPIL Printer | Special K 82162A |
1981/12/14 | $90 | $495 | $450 | ||
OP | HPIL Video Interface | Wallaby 82163A |
1982/04/05 | $ | $295 | $ | ||
|
||||||||
# | Av | Model | Code Name | Intro Date | Disc Date | Collct | Intro | Final |
OP | HPIL RS232 | Kukuinut 82164A |
1983/05/01 | $90 | $295 | $295 | ||
OP | HPIL GPIO Interface | Foxnut 82165A |
1982/05/10 | $ | $395 | $ | ||
OP | HPIL GPIO Converter | Pilbox 82166A |
1981/12/14 | $ | $395 | $ | ||
OP | HPIL Modem | Wombat 82168A |
1983/06/01 | $70 | $495 | $495 | ||
OP | IL HP-IB Interface | Nutshell 82169A |
1983/03/01 | $ | $395 | $ | ||
OP | Quad Memory |
82170A | ~1982 | 256r/1792m | $20 | $95 | $75 | |
OP | Extended Functions | 82180A | ~1983 | 47 functions 124r/868m |
$20 | $75 | $75 | |
OP | Extended Memory | 82181A | ~1983 | 238r/1666m | $20 | $75 | $ | |
OP | Time | Phineas 82182A |
1981/12/14 | 29 functions | $20 | $75 | $75 | |
OP | Extended I/O | Wombat 82183A |
~1984 | 59 functions | $ | $75 | $ | |
DT | 85A | Chestnut | 1979-12-07 | 1984-02-01 | $60 | $3250 | $2750 | |
DT | 85F | 1980-05-07 | 1984-02-01 | $60 | $3985 | $3485 | ||
DT | 83A | 1980-12-15 | 1983-07-01 | $60up | $2250 | $2250 | ||
32a | E | 41CV | Silverbird | 1980-12-15 | 1990-11 | $50 | $325 | $175 |
32b | FE | 41CV | (Halfnut ver) | $60 | $325 | $175 | ||
DT | 83F | 1981-01-15 | 1981-11-01 | $60up | $2985 | $2985 | ||
33 | SD | 41 Opt 001 | Blanknut | 1981-03-24 | 1990-11 | $100 | $325 | $ |
1st VOYAGER | 10 Series | 3.2"x5.0"x0.6" | 4oz | |||||
34 | E | 11C | 1.0 | 1981-09-01 | 1989-01-01 | $30 | $135 | $56 |
35 | P | 12C | 1.0 | 1981-09-01 | prod | $65-(new) | $150 | $83 |
DT | 87A | 1982-02-08 | 1982-09-01 | $60up | $2995 | $2995 | ||
DT | 86A | 1982-06-14 | 1984-02-01 | $60up | $1795 | $1795 | ||
DT | 87XM | 1982-06-14 | 1984-12-01 | $60up | $2995 | $2995 | ||
36 | M | 15C | 1.5 | 1982-07-01 | 1989-01-01 | $60 | $135 | $80 |
37 | M | 16C | PR | 1982-07-01 | 1989-01-01 | $70 | $150 | $120 |
38 | VD | 10C | 0.5 | 1982-09-02 | 1984-03-01 | $70 | $85 | $70 |
|
||||||||
# |
Av | Model | Code Name | Intro Date | Disc Date | Collct | Intro | Final |
1st Handheld Computer | 10.1"x5.1"x1.2" | 1.6lb | ||||||
PT | FE | 75C | Kangaroo | 1982-09-15 | 1984-05-01 | $100 | $995 | $995 |
DT | 85B | 1983-06-01 | ~1987 | $60 | $2995 | $3495 | ||
DT | 86B | 1983-07-01 | ~1987 | $60up | $1595 | $1695 | ||
39a | FE | 41CX | Honeynut | 1983-10-01 | 1990-11 | $70 | $325 | $249 |
39b | FE | 41CX | (Halfnut ver) | $80 | $325 | $249 | ||
7.8"x3.9"x1" | 11oz | |||||||
PT | E | 71B | Titan | 1984-02-01 | 1988-11 | $30 | $525 | $625 |
OP | Card Reader | 82400A | ~1985 | $30 | $150 | $165 | ||
OP | HP-IL Interface | 82401A | ~1985 | $ | $125 | $ | ||
OP | 4k Memory Module | 82420A | ~1985 | $ | $75 | $ | ||
PT | FE | 75D | Merlin | 1984-02-01 | 1986-11-01 | $50 | $1095 | $1145 |
OP | 8k Memory Module | 82700A | ~1984 | $ | $195 | $ | ||
OP | Expansion Pod (32k) | Pod 82718A |
1984/07/01 | $60 | $875 | $ | ||
OP | Expansion Pod (64k) | 82718A Opt 64 |
1984/07/01 | $60 | $1175 | $ | ||
OP | Bar Code Module | 82725A | ~1985 | $ | $75 | $ | ||
OP | Bar Code Wand | 92267A/ 92267B |
~1985 | $10-$20 | $160/ $150 |
$ | ||
OP | I/O ROM | 00075-15001 | ~1985 | $60 | $95 | $ | ||
IC | ED | 94D | (Canon) | 1986-05 | 1987-05 | $200 | $1395 | $1395 |
IC | ED | 94E | (Canon) | 1986-05 | 1987-05 | $200 | $2095 | $2095 |
IC | ED | 94F | (Canon) | 1986-05 | 1987-05 | $200 | $2795 | $2795 |
1st CLAMSHELL | Folding Series | 6.2"x3.7"x0.7" 6.2"x7.4"x0.6" |
8oz | |||||
40 | M | 18C | Champion | 1986-06-01 | 1988-01 | $50 | $175 | $175 |
OP | IR Printer | Redeye 82240A |
1986-11-03 | $135 | ||||
41 | E | 28C | Paladin | 1987-01-05 | 1988-01 | $20 | $235 | $235 |
1st PIONEER | B/S/II Series | 5.8"x3.2"x0.6" | 4.25-5oz | |||||
42 | E | 17B | Trader | 1988-01-04 | 1990-01 | $30 | $110 | $110 |
43 | E | 19B | Tycoon | 1988-01-04 | 1990-01 | $40 | $175 | $175 |
44 | E | 27S | Mentor | 1988-01-04 | ~1993 | $40 | $110 | $80 |
45 | E | 28S | Orlando | 1988-01-04 | 1992-04-01 | $60 | $235 | $195 |
|
||||||||
# | Av | Model | Code Name | Intro Date | Disc Date | Collct | Intro | Final |
46 | E | 22S | Plato | 1988-06-01 | ~1993 | $20 | $60 | $60 |
47a | E | 32S | Leonardo | 1988-06-01 | 1991-01 | $25 | $70 | $70 |
47b | VD | 32S | (25 Anvrsy) | |||||
48a | E | 14B | Midas | 1988-10-31 | ~1993 | $25 | $70 | $80 |
48b | VD | 14B | (25 Anvrsy) | |||||
49 | E | 42S | Davinci | 1988-10-31 | ~1996 | $40 | $110 | $120 |
50 | P | 10B | Ernst | 1989-01-03 | prod | $33-(new) | $50 | $40 |
51 | P | 20S | Erni | 1989-01-03 | prod | $33-(new) | $50 | $40 |
52 | E | 21S | Monte Carlo | 1989-01-03 | ~1993 | $30 | $50 | $50 |
53 | P | 17BII | 1990-01 | prod | $85-(new) | $110 | $110 | |
54 | P | 19BII | 1990-01 | prod | $135-(new) | $175 | $175 | |
1st CHARLEMAGNE | 48 Series | 7.1"x3.2"x1.1" | 8oz | |||||
55 | E | 48SX | Charlie | 1990-03-06 | 1993-06-01 | $70 | $350 | $350 |
56 | P | 32SII | Nardo | 1991-03-01 | prod | $56-(new) | $70 | $70 |
57 | E | 48S | Shorty | 1991-04-02 | 1993-06-01 | $35 | $250 | $200 |
PT | P | 95LX (500kB) | Jaguar | 1991-04-23 | prod | $70 | $699 | $550 |
PT | P | 95LX1MB | Jaguar | 1992-03-02 | prod | $90 | $799 | $799 |
PT | P | 100LX (1MB) | Cougar | 1993-05-04 | prod | $100 | $749 | $549 |
58 | P | 48G | Hammer | 1993-06-01 | prod | $100-(new) | $165 | $135 |
59 | P | 48GX | Alcuin, Lion | 1993-06-01 | prod | $210-(new) | $350 | $265 |
PT | P | 100LX2MB | 1994-02-01 | prod | $120 | $749 | $749 | |
PT | P | 200LX (1MB) | ~1994 | prod | $500-(new) | $550 | $499 | |
PT | P | 200LX2MB | ~1994 | prod | $680-(new) | $720 | $720 | |
PT | P | 1000CX | 1995-03 | prod | $400-(new) | $450 | $450 | |
60 | P | 38G | Elsie | 1995-04-06 | prod | $79-(new) | $109 | $79 |
61 | P | 49G | 1999 | prod | $179.00-(new) | $179.00 | $179.00 | |
62 | P | 49GplusRPN | 1999 | prod | $99.00-(new) | $99.00 | $99.00 | |
63 | P | 6S | 1999 | prod | $6.95-(new) | $14.95 | $6.95 | |
64 | P | 6S Solar | 1999 | prod | $9.95-(new) | $17.95 | $9.95 | |
65 | P | 30S | 2000 | prod | $15.95-(new) | $15.95 | $15.95 | |
66 | P | 39G | 2000 | prod | $TBD-(new) | $TBD | $TBD | |
67 | P | 40G | 2000 | prod | $TBD-(new) | $TBD | $TBD |